<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Krefeld - Lank-Latum</name>
	<Snippet maxLines="2">Created 08/01/09 15:16:31</Snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2009-08-01T11:44:13Z</begin>
			<end>2009-08-01T12:57:08Z</end>
		</gx:TimeSpan>
		<longitude>6.641905</longitude>
		<latitude>51.305631</latitude>
		<altitude>0</altitude>
		<range>10189.156578</range>
		<tilt>0</tilt>
		<heading>0</heading>
	</LookAt>
	<Style id="track-none_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-4_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-4.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="track-none">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-none_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-none_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-6">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-6_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-6_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-9_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-9.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-11_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-11.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="lineStyle2">
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<StyleMap id="track-4">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-4_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-4_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="waypoint_n2">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-3">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-3_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-3_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-14">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-14_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-14_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="waypoint2">
		<Pair>
			<key>normal</key>
			<styleUrl>#waypoint_n2</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#waypoint_h2</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-8">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-8_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-8_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-13">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-13_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-13_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-8_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-8.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-5">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-5_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-5_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-11">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-11_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-11_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-7_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-7.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-3_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-3.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-15">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-15_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-15_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-2_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-2.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-9">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-9_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-9_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-4_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-4.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-7_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-7.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-1_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-1.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-0_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-12_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-12.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-12">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-12_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-12_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-1">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-1_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-1_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-1_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-1.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-13_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-13.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-14_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-14.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-7">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-7_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-7_h</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="track-2">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-2_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-2_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-6_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-6.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-0">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-0_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-0_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track-8_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-8.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-9_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-9.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-6_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-6.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-2_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-2.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-13_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-13.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-3_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-3.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="waypoint_h2">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-none_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-15_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-15.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-14_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-14.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-12_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-12.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-10_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-10.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-15_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-15.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-5_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-5.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-11_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-11.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-10_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-10.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track-5_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-5.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
	</Style>
	<Style id="track-0_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="track-10">
		<Pair>
			<key>normal</key>
			<styleUrl>#track-10_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track-10_h</styleUrl>
		</Pair>
	</StyleMap>
	<Folder>
		<name>Waypoints</name>
	</Folder>
	<Folder>
		<name>Tracks</name>
		<Folder>
			<name>Unbekannt</name>
			<Snippet maxLines="0"></Snippet>
			<description><![CDATA[<table>
            <tr><td><b>Distance</b> 22.3 km </td></tr>
            <tr><td><b>Min Alt</b> 23.400 meters </td></tr>
            <tr><td><b>Max Alt</b> 71.900 meters </td></tr>
            <tr><td><b>Max Speed</b> 29.2 km/hour </td></tr>
            <tr><td><b>Avg Speed</b> 18.3 km/hour </td></tr>
            <tr><td><b>Start Time</b> 2009-08-01T11:44:13Z  </td></tr>
            <tr><td><b>End Time</b> 2009-08-01T12:57:08Z  </td></tr>
          </table>]]></description>
			<TimeSpan>
				<begin>2009-08-01T11:44:13Z</begin>
				<end>2009-08-01T12:57:08Z</end>
			</TimeSpan>
			<Folder>
				<name>Points</name>
				<Placemark>
					<name>Unbekannt-0</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.587520 </td></tr>
                <tr><td>Latitude: 51.306225 </td></tr>
                <tr><td>Altitude: 34.400 meters </td></tr>
                <tr><td>Speed: 16.6 meters/hour </td></tr>
                <tr><td>Heading: 5.3 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:13Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.58752</longitude>
						<latitude>51.306225</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:13Z</when>
</TimeStamp>
					<styleUrl>#track-none</styleUrl>
					<Point>
						<coordinates>6.58752,51.306225,34.40000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-1</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.587718 </td></tr>
                <tr><td>Latitude: 51.306217 </td></tr>
                <tr><td>Altitude: 31.800 meters </td></tr>
                <tr><td>Speed: 9.9 km/hour </td></tr>
                <tr><td>Heading: 93.7 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:18Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.587718</longitude>
						<latitude>51.306217</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:18Z</when>
</TimeStamp>
					<styleUrl>#track-4</styleUrl>
					<Point>
						<coordinates>6.587718,51.306217,31.8</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-2</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.587982 </td></tr>
                <tr><td>Latitude: 51.306302 </td></tr>
                <tr><td>Altitude: 34.900 meters </td></tr>
                <tr><td>Speed: 14.9 km/hour </td></tr>
                <tr><td>Heading: 62.8 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:23Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.587982</longitude>
						<latitude>51.306302</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:23Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.587982000000001,51.306302,34.9</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-3</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.588300 </td></tr>
                <tr><td>Latitude: 51.306267 </td></tr>
                <tr><td>Altitude: 37.700 meters </td></tr>
                <tr><td>Speed: 16.2 km/hour </td></tr>
                <tr><td>Heading: 100.0 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:28Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.5883</longitude>
						<latitude>51.306267</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:28Z</when>
</TimeStamp>
					<styleUrl>#track-4</styleUrl>
					<Point>
						<coordinates>6.588300000000001,51.30626699999999,37.70000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-4</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.588622 </td></tr>
                <tr><td>Latitude: 51.306332 </td></tr>
                <tr><td>Altitude: 34.900 meters </td></tr>
                <tr><td>Speed: 17.0 km/hour </td></tr>
                <tr><td>Heading: 72.1 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:33Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.588622</longitude>
						<latitude>51.306332</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:33Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.588621999999999,51.306332,34.9</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-5</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.588953 </td></tr>
                <tr><td>Latitude: 51.306423 </td></tr>
                <tr><td>Altitude: 36.500 meters </td></tr>
                <tr><td>Speed: 18.1 km/hour </td></tr>
                <tr><td>Heading: 66.3 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:38Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.588953</longitude>
						<latitude>51.306423</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:38Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.588953,51.306423,36.5</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-6</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.589293 </td></tr>
                <tr><td>Latitude: 51.306533 </td></tr>
                <tr><td>Altitude: 37.700 meters </td></tr>
                <tr><td>Speed: 19.2 km/hour </td></tr>
                <tr><td>Heading: 62.6 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:43Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.589293</longitude>
						<latitude>51.306533</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:43Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.589293000000001,51.306533,37.70000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-7</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.589623 </td></tr>
                <tr><td>Latitude: 51.306637 </td></tr>
                <tr><td>Altitude: 41.500 meters </td></tr>
                <tr><td>Speed: 18.5 km/hour </td></tr>
                <tr><td>Heading: 63.2 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:48Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.589623</longitude>
						<latitude>51.306637</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:48Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.589623000000001,51.306637,41.50000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-8</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.589960 </td></tr>
                <tr><td>Latitude: 51.306740 </td></tr>
                <tr><td>Altitude: 42.000 meters </td></tr>
                <tr><td>Speed: 18.8 km/hour </td></tr>
                <tr><td>Heading: 63.9 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:53Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.58996</longitude>
						<latitude>51.30674</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:53Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.58996,51.30674000000001,42.00000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-9</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.590288 </td></tr>
                <tr><td>Latitude: 51.306832 </td></tr>
                <tr><td>Altitude: 39.900 meters </td></tr>
                <tr><td>Speed: 18.0 km/hour </td></tr>
                <tr><td>Heading: 65.8 </td></tr>
                <tr><td>Time: 2009-08-01T11:44:58Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.590288</longitude>
						<latitude>51.306832</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:44:58Z</when>
</TimeStamp>
					<styleUrl>#track-3</styleUrl>
					<Point>
						<coordinates>6.590288,51.306832,39.90000000000001</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-10</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.590660 </td></tr>
                <tr><td>Latitude: 51.306832 </td></tr>
                <tr><td>Altitude: 39.300 meters </td></tr>
                <tr><td>Speed: 18.6 km/hour </td></tr>
                <tr><td>Heading: 90.0 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:03Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.59066</longitude>
						<latitude>51.306832</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:45:03Z</when>
</TimeStamp>
					<styleUrl>#track-4</styleUrl>
					<Point>
						<coordinates>6.59066,51.306832,39.3</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-11</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.591028 </td></tr>
                <tr><td>Latitude: 51.306773 </td></tr>
                <tr><td>Altitude: 34.900 meters </td></tr>
                <tr><td>Speed: 19.0 km/hour </td></tr>
                <tr><td>Heading: 104.4 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:08Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.591028</longitude>
						<latitude>51.306773</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:45:08Z</when>
</TimeStamp>
					<styleUrl>#track-5</styleUrl>
					<Point>
						<coordinates>6.591028,51.30677300000001,34.9</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-12</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.591370 </td></tr>
                <tr><td>Latitude: 51.306693 </td></tr>
                <tr><td>Altitude: 32.000 meters </td></tr>
                <tr><td>Speed: 18.3 km/hour </td></tr>
                <tr><td>Heading: 110.5 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:13Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.59137</longitude>
						<latitude>51.306693</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:45:13Z</when>
</TimeStamp>
					<styleUrl>#track-5</styleUrl>
					<Point>
						<coordinates>6.59137,51.306693,32</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-13</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.591640 </td></tr>
                <tr><td>Latitude: 51.306580 </td></tr>
                <tr><td>Altitude: 28.400 meters </td></tr>
                <tr><td>Speed: 16.3 km/hour </td></tr>
                <tr><td>Heading: 123.8 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:18Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.59164</longitude>
						<latitude>51.30658</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:45:18Z</when>
</TimeStamp>
					<styleUrl>#track-6</styleUrl>
					<Point>
						<coordinates>6.59164,51.30657999999999,28.4</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-14</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.591893 </td></tr>
                <tr><td>Latitude: 51.306587 </td></tr>
                <tr><td>Altitude: 31.700 meters </td></tr>
                <tr><td>Speed: 12.7 km/hour </td></tr>
                <tr><td>Heading: 87.5 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:23Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.591893</longitude>
						<latitude>51.306587</latitude>
						<altitude>0</altitude>
						<range>0.1</range>
						<tilt>66</tilt>
						<heading>0</heading>
					</LookAt>
					<TimeStamp><when>2009-08-01T11:45:23Z</when>
</TimeStamp>
					<styleUrl>#track-4</styleUrl>
					<Point>
						<coordinates>6.591893,51.306587,31.7</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Unbekannt-15</name>
					<Snippet maxLines="0"></Snippet>
					<description><![CDATA[<table>
                <tr><td>Longitude: 6.592052 </td></tr>
                <tr><td>Latitude: 51.306790 </td></tr>
                <tr><td>Altitude: 32.300 meters </td></tr>
                <tr><td>Speed: 18.1 km/hour </td></tr>
                <tr><td>Heading: 26.1 </td></tr>
                <tr><td>Time: 2009-08-01T11:45:28Z </td></tr>
              </table>]]></description>
					<LookAt>
						<longitude>6.592052</longitude>
